鋼絲繩的主要技術規(guī)格
鋼絲繩的主要技術規(guī)格 | |||||||||
繩6×19 股(1+6+12) 繩纖維芯 | |||||||||
主要用途:各種起重、提升和牽引設備 | |||||||||
直徑/mm | 鋼絲總截面面積 | 參考重量/(kg/100m) | 鋼絲繩公稱抗拉強度/Mpa | 破斷力(噸) | |||||
鋼絲繩 | 鋼絲 | 1400 | 1550 | 1800 | 1850 | 2000 | |||
鋼絲破斷拉力總和ΣS≥/kN | |||||||||
6.2 | 0.4 | 14.32 | 13.53 | 20 | 22.1 | 24.3 | 26.4 | 28.6 | |
7.7 | 0.5 | 22.37 | 21.14 | 31.3 | 34.6 | 38.0 | 41.3 | 44.7 | |
9.3 | 0.6 | 32.22 | 30.45 | 45.1 | 49.6 | 54.7 | 59.6 | 64.4 | |
11.0 | 0.7 | 43.85 | 41.44 | 61.3 | 67.9 | 74.5 | 81.1 | 87.7 | |
12.5 | 0.8 | 57.27 | 54.12 | 80.1 | 88.7 | 97.3 | 105.5 | 114.5 | |
14.0 | 0.9 | 72.49 | 68.50 | 101 | 112 | 123 | 134 | 144.5 | |
15.5 | 1.0 | 89.49 | 84.57 | 125 | 138.5 | 152 | 165.5 | 178.5 | 14.132 |
17.0 | 1.1 | 108.28 | 102.3 | 151.5 | 167.5 | 184 | 200 | 216.5 | |
18.5 | 1.2 | 128.7 | 121.8 | 180 | 199.5 | 219 | 233 | 257.5 | 20.357 |
20.0 | 1.3 | 151.24 | 142.9 | 211.5 | 234 | 257 | 279.5 | 302 | 23.877 |
21.5 | 1.4 | 175.40 | 165.8 | 245.5 | 271.5 | 298 | 324 | 350.5 | 27.704 |
23.0 | 1.5 | 201.35 | 190.3 | 281.5 | 312 | 342 | 372 | 402.5 | 31.836 |
24.5 | 1.6 | 220.09 | 216.5 | 320.5 | 355 | 389 | 423.5 | 458 | 36.244 |
26.0 | 1.7 | 258.63 | 244.4 | 362 | 400.5 | 439.6 | 478 | 517 | 40.867 |
28.0 | 1.8 | 289.95 | 274.0 | 405.5 | 449 | 492.5 | 536 | 578 | 45.816 |
31.0 | 2.0 | 357.96 | 338.3 | 501 | 554.5 | 608.5 | 662 | 715.5 | 56.581 |
34.0 | 2.2 | 433.13 | 409.3 | 606 | 671 | 736 | 801 | -- | 68.469 |
37.0 | 2.4 | 515.46 | 487.1 | 721.5 | 798.5 | 876 | 953.5 | -- | 81.479 |
40.0 | 2.6 | 604.95 | 571.7 | 846.5 | 937.5 | 1025 | 1115 | -- | |
43.0 | 2.8 | 701.60 | 6300 | 982 | 1108.5 | 1190 | 1295 | -- | |
46.0 | 3.0 | 805.41 | 761.1 | 1125 | 1245 | 1365 | 1490 | -- | |
繩6×37 股(1+6+12+18) 繩纖維芯 | |||||||||
主要用途:各種起重、提升和牽引設備 | |||||||||
直徑/mm | 鋼絲總截面面積 | 參考重量/(kg/100m) | 鋼絲繩公稱抗拉強度/Mpa | 破斷力(噸) | |||||
鋼絲繩 | 鋼絲 | 1400 | 1550 | 1800 | 1850 | 2000 | |||
鋼絲破斷拉力總和ΣS≥/kN | |||||||||
8.7 | 0.4 | 27.88 | 26.21 | 39 | 43.2 | 47.3 | 51.5 | 55.7 | |
11.0 | 0.5 | 43.57 | 40.96 | 60.9 | 67.5 | 74.0 | 80.6 | 87.1 | |
13.0 | 0.6 | 62.74 | 58.98 | 87.8 | 97.2 | 106.5 | 116.0 | 125 | |
15.0 | 0.7 | 85.39 | 80.27 | 119.5 | 132 | 145 | 157.5 | 170.5 | 13,469 |
17.5 | 0.8 | 111.53 | 104.8 | 156 | 172.5 | 189.5 | 206 | 223 | 17.602 |
19.5 | 0.9 | 141.16 | 132.7 | 197.5 | 218.5 | 239.5 | 261 | 282 | 22.296 |
21.5 | 1.0 | 174.27 | 163.8 | 243.5 | 270 | 296 | 322 | 348.5 | 27.551 |
24.0 | 1.1 | 210.87 | 198.2 | 295 | 326.5 | 358 | 390 | 421.5 | 33.316 |
26.0 | 1.2 | 250.95 | 235.9 | 351 | 388.5 | 426.5 | 464 | 501.5 | 39.642 |
28.0 | 1.3 | 294.52 | 276.8 | 412 | 456.5 | 500.5 | 544.5 | 589 | 46.581 |
30.0 | 1.4 | 341.57 | 321.1 | 478 | 529 | 580.5 | 631.5 | 683 | 53.979 |
32.5 | 1.5 | 392.11 | 368.6 | 548.5 | 607.5 | 666.5 | 725 | 784 | 61.989 |
34.5 | 1.6 | 446.13 | 419.4 | 624.5 | 691.5 | 758 | 825 | 892 | 70.561 |
36.5 | 1.7 | 503.64 | 473.4 | 705 | 780.5 | 856 | 931.5 | 1005 | 79.642 |
39.0 | 1.8 | 564.63 | 530.8 | 790 | 875 | 959.5 | 1040 | 1125 | |
43.0 | 2.0 | 697.08 | 655.3 | 975.5 | 1080 | 1185 | 1285 | 1390 | |
47.5 | 2.2 | 843.47 | 792.9 | 1180 | 1305 | 1430 | 1560 | -- | |
52.0 | 2.4 | 1003.8 | 943.6 | 1405 | 1555 | 1705 | 1855 | -- | |
56.0 | 2.6 | 1178.07 | 1107.4 | 1645 | 1825 | 2000 | 2175 | -- | |
繩6×61 股(1+6+12+18+24) 繩和股纖維芯 | |||||||||
主要用途:重型起重機械 | |||||||||
直徑/mm | 鋼絲總截面面積 | 參考重量/(kg/100m) | 鋼絲繩公稱抗拉強度/Mpa | 破斷力(噸) | |||||
鋼絲繩 | 鋼絲 | 1400 | 1550 | 1800 | 1850 | 2000 | |||
鋼絲破斷拉力總和ΣS≥/kN | |||||||||
16.5 | 0.6 | 103.43 | 97.22 | 144.5 | 160.0 | 175.5 | 191.0 | 206.5 | |
19.5 | 0.7 | 140.78 | 132.3 | 197.0 | 218.0 | 239.0 | 260.0 | 281.5 | |
22.0 | 0.8 | 183.88 | 172.8 | 257.0 | 285.0 | 312.5 | 340.0 | 367.5 | |
25.0 | 0.9 | 232.72 | 218.8 | 325.5 | 360.5 | 395.5 | 430.5 | 465.0 | |
27.5 | 1.0 | 287.31 | 270.1 | 402.0 | 445.0 | 488.0 | 531.5 | 574.5 | |
30.5 | 1.1 | 347.65 | 326.8 | 486.5 | 538.5 | 591.0 | 643.0 | 695.0 | |
33.0 | 1.2 | 413.73 | 388.9 | 579.0 | 641.0 | 703.0 | 765.0 | 827.0 | |
36.0 | 1.3 | 485.55 | 456.4 | 679.5 | 752.5 | 825.0 | 898.0 | 971.0 | |
38.5 | 1.4 | 563.13 | 529.3 | 788.0 | 872.5 | 957.0 | 1040.0 | 1125.0 | |
41.5 | 1.5 | 646.45 | 607.7 | 905.0 | 1000.0 | 1005.0 | 1195.0 | 1290.0 | |
44.0 | 1.6 | 735.51 | 691.4 | 1025.0 | 1140.0 | 1250.0 | 1360.0 | 1470.0 | |
47.0 | 1.7 | 830.33 | 780.5 | 1160.0 | 1285.0 | 1410.0 | 1535.0 | 1660.0 | |
50.0 | 1.8 | 930.88 | 875.0 | 1300.0 | 1440.0 | 1580.0 | 1720.0 | 1860.0 | |
55.5 | 2.0 | 1149.24 | 1080.3 | 1605.0 | 1780.0 | 1950.0 | 2125.0 | 2295.0 | |
61.0 | 2.2 | 1390.58 | 1307.1 | 1945.0 | 2155.0 | 2360.0 | 2570.0 | -- | |
經(jīng)驗公式:破斷力=高一標高鋼絲繩直徑²×50 | |||||||||
鋼絲繩的安全系數(shù) | |||||||||
用途 | 安全系數(shù) | ||||||||
作纜風繩 | 3.5 | ||||||||
用于手動起重設備 | 4.5 | ||||||||
用于機動起重設備 | 5~6 | ||||||||
做吊索(無彎曲時) | 6~7 | ||||||||
作捆綁吊索 | 8~10 | ||||||||
用于載人的升降機 | 14 |
上一篇:電梯更換鋼絲繩施工方案 下一篇:鋼絲繩的規(guī)格與參數(shù)(最完整版)